Pricing Guide
  CONDITION 1 CONDITION 2 CONDITION 3
Vauxhall
10-4/12-4 (sal) 2500 1400 400
14-6 (sal) 3500 1600 400
Astra GTE Mk1 (hatch) 1750 900 250
Cavalier Mk 1 (sal) 1500 800 300
Cavalier Mk1 (fhc/hatch) 2000 1000 400
Centaur (con) 2300 1440 700
Chevette 2300 HS (hatch) 4500 2500 1250
Chevette HSR (hatch) 7500 4500 3000
Cresta E (sal) 6000 2750 1200
Cresta PC (sal/est) 2800 1500 500
F Type Victor (est) 1958 - 1959 9000 5500 1500
F Type Victor (est) 1959 - 1961 6500 4500 1000
F Type Victor (sal) 1957 - 1959 8500 4950 1000
F Type Victor (sal) 1959 - 1961 6000 3000 800
FB Victor (sal/est) 3500 2200 500
FB VX4/90 (sal) 4000 2750 500
FC Victor 101 (sal/est) 3000 2000 500
FC VX4/90 (sal) 3500 2200 500
FD Ventora (sal) 2800 1400 700
FD Victor (sal/est) 2000 1000 500
FD VX4/90 (sal) 3000 1500 750
FE Ventora (sal/est) 2800 1400 500
FE Victor (sal/est) 2000 1000 500
FE VX4/90 (sal) 3000 1500 750
Firenza Droop Snoot (fhc) 4200 2000 800
HA Viva (all models) 1800 1000 300
HB Brabham Viva (sal) 4200 3500 1000
HB Viva (all models) 1800 1200 400
HB Viva GT (sal) 3500 2800 800
HC Firenza (fhc) 2000 850 400
HC Viva (sal-all models) 1500 1000 300
Magnum (sal/fhc) 1800 1200 600
Royale Coupe (hatch) 4500 1500 400
Sports Hatch (est) 2000 1000 500
Velox E (sal) 5500 2500 1000
Velox LIP (sal) 3000 1400 450
Velox/Cresta PA (est) 7000 4000 1000
Velox/Cresta PA (sal) 8500 4200 1000
Velox/Cresta PA 3 window (sal) 10500 6500 1200
Velox/Cresta PB (sal/est) 3750 2000 800
Viscount (sal) 2600 1400 500
VX 1800/2300 (sal) 2000 1000 500
Wyvern E (sal) 4000 1500 500
Wyvern LIX (sal) 2500 1100 400
 
Opel
Ascona 2.0 2 Dr (sal) 2500 1000 500
Commodore GS/E (sal) 4750 1850 425
GT 1900 (fhc) 7500 4000 1000
Manta 'A' (fhc) 2500 1000 500
Manta 'B' (fhc) 2500 1250 250
Manta 'C' Exclusive (fhc) 3000 1250 250
Manta 'C' GT/E (fhc) 2000 1000 250
Manta i200 (fhc) 5000 2500 750
Monza (fhc) 4750 1850 425